<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevan's Page</title>
	<atom:link href="http://nevan.net/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://nevan.net/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 22 Dec 2009 07:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nominate New York Art</title>
		<link>http://nevan.net/wordpress/2009/12/22/nominate-new-york-art/</link>
		<comments>http://nevan.net/wordpress/2009/12/22/nominate-new-york-art/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:15:58 +0000</pubDate>
		<dc:creator>nevan</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://nevan.net/wordpress/?p=26</guid>
		<description><![CDATA[I&#8217;m putting New York Art up for nomination in the Best App Ever awards. I&#8217;ve put it in one of the smaller app categories, &#8220;Best Feel Like A Local App&#8221;. It&#8217;s a fantastic app for finding all sorts of art shows around New York, from the big famous museums to the tiny galleries in up [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m putting New York Art up for nomination in the Best App Ever awards. I&#8217;ve put it in one of the smaller app categories, &#8220;Best Feel Like A Local App&#8221;. It&#8217;s a fantastic app for finding all sorts of art shows around New York, from the big famous museums to the tiny galleries in up and coming areas. You can search in categories and view the results on a map.</p>
<p>If you&#8217;d like to vote for the app, click here:<br />
<a href="http://bestappever.com/c/lcap/322195848/nom">http://bestappever.com/c/lcap/322195848/nom</a></p>
<p>Voting closes on the 31st of December. </p>
<p>You can see details about the app over here:<br />
<a href="http://nevan.net/newyorkart/">http://nevan.net/newyorkart/</a></p>
<p>And here&#8217;s the iTunes link:<br />
<a href="http://tinyurl.com/nyart">http://tinyurl.com/nyart</a></p>
<p>Mobile Orchard is one of the judges, and they&#8217;re offering to nominate their favourite app from readers. <a href="http://www.mobileorchard.com/best-app-ever-awards-better-odds/">See here for details</a>.</p>
<p><img alt="" src="http://nevan.net/newyorkart/screenshots/map.png" title="New York Art map" class="alignnone" width="320" height="460" /></p>
<p><img alt="" src="http://nevan.net/newyorkart/screenshots/list.png" title="New York Art list view." class="alignnone" width="320" height="460" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nevan.net/wordpress/2009/12/22/nominate-new-york-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinyUrl code</title>
		<link>http://nevan.net/wordpress/2007/08/09/tinyurl-code/</link>
		<comments>http://nevan.net/wordpress/2007/08/09/tinyurl-code/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 02:46:24 +0000</pubDate>
		<dc:creator>nevan</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://nevan.net/wordpress/2007/08/09/tinyurl-code/</guid>
		<description><![CDATA[The tinyurl.com page has an example of urls you can use. One of them is tinyurl.com/3 which redirects to a unicycle page. I&#8217;d always assumed that they encode the url, in the same way as a zip file is an encoded version of the real file, but I guess they just have a database which [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://tinyurl.com">tinyurl.com</a> page has an example of urls you can use. One of them is <a href="http://tinyurl.com/3">tinyurl.com/3</a> which redirects to a unicycle page. I&#8217;d always assumed that they encode the url, in the same way as a zip file is an encoded version of the real file, but I guess they just have a database which keeps track of the codes. So somewhere in that database, there&#8217;s a place that says id=3 link=&#8221;unicyclepage.com/blah.html&#8221;. </p>
<p>It used to be that they were sequential, so if you type in <a href="http://tinyurl.com/4">tinyurl.com/4</a> then <a href="http://tinyurl.com/4">tinyurl.com/5</a> you can see those pages in the order they were input to the system. It&#8217;s always a security risk to do this, since you&#8217;ll get people who like to make scripts to go through all the pages. And you get people who can predict what the next one will be and mess with it <a href="http://www.geekpress.com/2006/04/how-does-tinyurl-algorithm-work-and-if.html">like this</a>.</p>
<p>Yesterday, I needed a way to refer to pages in a database, but didn&#8217;t want to use the primary key id (which auto increments) to do it. So I made a script to generate tinyurl style random patterns. </p>
<p><code>// make a tinyurl.com style id for pages. this one only generates 4 (or more) character<br />
// alphanumerics. there are about 1.6 million, should ben enough for most people.<br />
// it's not fussy about making pottymouth urls, like sex1 or feck, but the chances<br />
// are pretty slim... Oops, I ran it 5 times and got sexx! What're the odds?<br />
// examples: v7or vfbt im0x b7tu 59jx 3a4k a7kw mvg9 supe 1rx9 4ww6 tgpn ezb7 z6h1</code><code>// let's see some examples<br />
for ($i=0; $i&amp;lt;14; $i++) {<br />
	echo make_tiny(13);<br />
	echo " ";<br />
}</code><code>function make_tiny ($how_long = 4) {<br />
		// make an array with the alphabet<br />
		$alphabetnum = array('a','b', 'c', 'd', 'e', 'f', 'g', 'h', 'i', 'j', 'k', 'l', 'm',<br />
						'n', 'o', 'p', 'q', 'r', 's', 't', 'u', 'v', 'w', 'x', 'y', 'z', 1, 2, 3, 4, 5, 6, 7, 8, 9, 0);<br />
		$return = "";<br />
		for ($i=0; $i&amp;lt;$how_long; $i++) {<br />
			$char = rand (0, 35);<br />
			$return .= $alphabetnum[$char];<br />
		}<br />
		// could include some checking here, to see that you really have a unique id<br />
		// for example, look in a database and compare the ids that are there<br />
		// there's a chance that this will get recursive on your ass (if all ids are taken)<br />
		// it needs extra checks to avoid an infinite loop<br />
		if ($return == "v7or") { $return = make_tiny(); }<br />
		return $return;<br />
	}</code></p>
]]></content:encoded>
			<wfw:commentRss>http://nevan.net/wordpress/2007/08/09/tinyurl-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making paragraph indent just like in the paperbacks</title>
		<link>http://nevan.net/wordpress/2007/08/01/making-paragraph-indent-just-like-in-the-paperbacks/</link>
		<comments>http://nevan.net/wordpress/2007/08/01/making-paragraph-indent-just-like-in-the-paperbacks/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 01:09:50 +0000</pubDate>
		<dc:creator>nevan</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://nevan.net/wordpress/2007/08/01/making-paragraph-indent-just-like-in-the-paperbacks/</guid>
		<description><![CDATA[Pick up any paperback and look at the paragraph indentation. You&#8217;ll generally see that indentation isn&#8217;t used on the first paragraph after a heading, but is on the subsequent paragraphs. If there&#8217;s a big bold heading, it&#8217;s pretty obvious that a new section is beginning, but for the paragraphs after that, the indent acts as [...]]]></description>
			<content:encoded><![CDATA[<p>Pick up any paperback and look at the paragraph indentation. You&#8217;ll generally see that indentation isn&#8217;t used on the first paragraph after a heading, but is on the subsequent paragraphs. If there&#8217;s a big bold heading, it&#8217;s pretty obvious that a new section is beginning, but for the paragraphs after that, the indent acts as a visual clue, letting you easily see the organization. Here&#8217;s how to do that technique in CSS. </p>
<p>The trick we&#8217;ll use is the p+p rule. The plus sign in CSS means &#8220;immediately following&#8221;, so p+p means a p tag which comes straight after a p tag. This means that we can set paragraphs which don&#8217;t have a heading before them to indent. Paragraphs which follow a heading won&#8217;t be affected by this rule, but the next paragraph will be (since the tag before it is a p).</p>
<p>Here&#8217;s an example of the HTML code to use:<br />
<code>&amp;lt;h2&amp;gt;The secret history of animals&amp;lt;/h2&amp;gt;<br />
&amp;lt;p&amp;gt;This paragraph is coming straight after an h2 tag, so the p+p won't apply to it. The p+p rule only applies to a paragraph tag coming straight after a paragraph tag&amp;lt;/p&amp;gt;<br />
&amp;lt;p&amp;gt;This paragraph will be affected though, and so will another paragraph coming straight after it. It gives the paragraphs a very "designed" feeling, looking sleek and professional.&amp;lt;/p&amp;gt;<br />
&amp;lt;p&amp;gt;Here's the last paragraph, just to prove a point. If we put another heading, then a paragraph after it, that paragraph will pick up the same traits too.&amp;lt;/p&amp;gt;</code></p>
<p>Here&#8217;s the basic CSS to use:</p>
<p><code>p+p { text-indent: 1em;}</code></p>
<p>you can also explicitely state that the ordinary p should have a zero indent:</p>
<p><code>p { text-indent: 0; }</code></p>
<p>but it&#8217;s not really necessary. </p>
<p>Heres how it looks (with a little more formatting added:</p>
<p><a href='http://nevan.net/wordpress/wp-content/uploads/2007/08/picture-1.png' title='p_plus_p css'><img src='http://nevan.net/wordpress/wp-content/uploads/2007/08/picture-1.png' alt='p_plus_p css' /></a></p>
<p>And here&#8217;s the full code:<br />
<code>&amp;lt;!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01//EN"&amp;gt;<br />
&amp;lt;html lang="en"&amp;gt;<br />
&amp;lt;head&amp;gt;<br />
	&amp;lt;meta http-equiv="Content-Type" content="text/html; charset=utf-8"&amp;gt;<br />
	&amp;lt;title&amp;gt;p_plus_p&amp;lt;/title&amp;gt;<br />
	&amp;lt;style&amp;gt;<br />
		* { font-family: Georgia; color: #333;}<br />
		div.box { width: 400px; }<br />
		p {  line-height: 1.3em; font-family: Arial, sans-serif; font-size: 0.9em; color: #000;}<br />
		p+p { text-indent: 1em;}<br />
	&amp;lt;/style&amp;gt;<br />
&amp;lt;/head&amp;gt;<br />
&amp;lt;body&amp;gt;<br />
	&amp;lt;div class="box"&amp;gt;<br />
	&amp;lt;h2&amp;gt;The secret history of animals&amp;lt;/h2&amp;gt;<br />
	&amp;lt;p&amp;gt;This paragraph is coming straight after an h2 tag, so the p+p won't apply to it. The p+p rule only applies to a paragraph tag coming straight after a paragraph tag&amp;lt;/p&amp;gt;<br />
	&amp;lt;p&amp;gt;This paragraph will be affected though, and so will another paragraph coming straight after it. It gives the paragraphs a very "designed" feeling, looking sleek and professional.&amp;lt;/p&amp;gt;<br />
	&amp;lt;p&amp;gt;Here's the last paragraph, just to prove a point. If we put another heading, then a paragraph after it, that paragraph will pick up the same traits too.&amp;lt;/p&amp;gt;<br />
	&amp;lt;/div&amp;gt;<br />
&amp;lt;/body&amp;gt;<br />
&amp;lt;/html&amp;gt;</code></p>
]]></content:encoded>
			<wfw:commentRss>http://nevan.net/wordpress/2007/08/01/making-paragraph-indent-just-like-in-the-paperbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember the symbol for class and id in CSS</title>
		<link>http://nevan.net/wordpress/2007/07/27/remember-the-symbol-for-class-and-id-in-css/</link>
		<comments>http://nevan.net/wordpress/2007/07/27/remember-the-symbol-for-class-and-id-in-css/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 04:29:32 +0000</pubDate>
		<dc:creator>nevan</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://nevan.net/wordpress/2007/07/27/remember-the-symbol-for-class-and-id-in-css/</guid>
		<description><![CDATA[I always mix up class and id in CSS. &#8220;Is class a dot or a hash?&#8221; &#8220;Is id a period or a pound?&#8221; So early on, I came up with a quick brain trick to help me remember which is which. For id, the symbol is a # (hash or pound depending on your dialect). [...]]]></description>
			<content:encoded><![CDATA[<p>I always mix up class and id in CSS. &#8220;Is class a dot or a hash?&#8221; &#8220;Is id a period or a pound?&#8221; So early on, I came up with a quick brain trick to help me remember which is which. </p>
<p>For id, the symbol is a # (hash or pound depending on your dialect). For this, I think of an id number, as in &#8220;My id is #43368&#8243;. </p>
<p>For class I think of the word period, and how in school we used to have a break period in the middle of the day for lunch. I imagine all these little dots sitting at their desks, and the bell going off.. end of class.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevan.net/wordpress/2007/07/27/remember-the-symbol-for-class-and-id-in-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosozoku riding the highways of Japan</title>
		<link>http://nevan.net/wordpress/2007/07/19/bosozoku-riding-the-highways-of-japan/</link>
		<comments>http://nevan.net/wordpress/2007/07/19/bosozoku-riding-the-highways-of-japan/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 05:14:25 +0000</pubDate>
		<dc:creator>nevan</dc:creator>
				<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://nevan.net/wordpress/2007/07/19/bosozoku-riding-the-highways-of-japan/</guid>
		<description><![CDATA[My and my friends were going to the beach in Chiba a few weeks ago. Riding along the highway, there was this huge noise as we passed a bunch of bosozoku (Japanese biker gang members) on their tricked out bikes. The bikes have old Japanese flags, big chopper style seats with backs and the silencer [...]]]></description>
			<content:encoded><![CDATA[<p>My and my friends were going to the beach in Chiba a few weeks ago. Riding along the highway, there was this huge noise as we passed a bunch of bosozoku (Japanese biker gang members) on their tricked out bikes. The bikes have old Japanese flags, big chopper style seats with backs and the silencer removed, so they make a huge clatter as they go. </p>
<p>I took out my camera and shot a few pics of them, and they were all waving back. Then I took a video of one of them doing tricks. Wheelies along the highway, dangerous but fun to look at.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/WmDmqeIKEbo"></param> <embed src="http://www.youtube.com/v/WmDmqeIKEbo" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nevan.net/wordpress/2007/07/19/bosozoku-riding-the-highways-of-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the centre of Dublin, London, Tokyo, according to google?</title>
		<link>http://nevan.net/wordpress/2007/07/04/whats-the-centre-of-dublin-london-tokyo-according-to-google/</link>
		<comments>http://nevan.net/wordpress/2007/07/04/whats-the-centre-of-dublin-london-tokyo-according-to-google/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 09:02:17 +0000</pubDate>
		<dc:creator>nevan</dc:creator>
				<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://nevan.net/wordpress/2007/07/04/whats-the-centre-of-dublin-london-tokyo-according-to-google/</guid>
		<description><![CDATA[I&#8217;ve been learning how to code things with google maps today, and came across the google maps api blog. A new feature lets you get mapping results with a preference to a certain country. They encourage you to play with the new service by typing in a country code and city name, which produces a [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://nevan.net/wordpress/wp-content/uploads/2007/07/centre_of_london.png' alt='Centre of London according to google maps' / align="left" class="left">I&#8217;ve been learning how to code things with google maps today, and came across the google maps api blog. A new feature lets you get mapping results with a preference to a certain country. They encourage you to play with <a href="http://googlemapsapi.blogspot.com/2007/06/v282-set-countryviewport-restrictions.html">the new service</a> by typing in a country code and city name, which produces a map with a push-pin at the centre of that place. The pin is centred on some strange places though.. </p>
<p>Typing in jp (Japan) and Tokyo gives the centre in Ginza, in the NTT building (National telephone company). Typing ie (Ireland) and Dublin puts the pin at what looks like an ordinary residential house in Sussex Road, near Leeson Street. London gives a traffic island just near Parliament square, close to the Westminster tube station.</p>
<p>To try it, just zoom in with the + sign and click the map button.<br />
<a href="http://googlemapsapi.blogspot.com/2007/06/v282-set-countryviewport-restrictions.html">http://googlemapsapi.blogspot.com/2007/06/v282-set-countryviewport-restrictions.html</a></p>
<p><a href='http://nevan.net/wordpress/wp-content/uploads/2007/07/centre_of_dublin.png' title='Centre of Dublin'><img src='http://nevan.net/wordpress/wp-content/uploads/2007/07/centre_of_dublin.png' alt='Centre of Dublin' /></a><br />
<a href='http://nevan.net/wordpress/2007/07/04/whats-the-centre-of-dublin-london-tokyo-according-to-google/centre-of-new-york/' rel='attachment wp-att-19' title='Centre of New York'><img src='http://nevan.net/wordpress/wp-content/uploads/2007/07/centre_of_newyork.png' alt='Centre of New York' /></a></p>
<p><a href='http://nevan.net/wordpress/?attachment_id=20' rel='attachment wp-att-20' title='Centre of Tokyo'><img src='http://nevan.net/wordpress/wp-content/uploads/2007/07/centre_of_tokyo.png' alt='Centre of Tokyo' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nevan.net/wordpress/2007/07/04/whats-the-centre-of-dublin-london-tokyo-according-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics</title>
		<link>http://nevan.net/wordpress/2007/06/20/google-analytics/</link>
		<comments>http://nevan.net/wordpress/2007/06/20/google-analytics/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 08:28:36 +0000</pubDate>
		<dc:creator>nevan</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://nevan.net/wordpress/2007/06/20/google-analytics/</guid>
		<description><![CDATA[I added google analytics to this site. It&#8217;s not because I want to see how many visitors are coming (I know, it&#8217;s not many) but because I&#8217;d like to see any searches that are leading here. The dreamhost web control panel isn&#8217;t all that exciting, and I don&#8217;t want to work too hard at getting [...]]]></description>
			<content:encoded><![CDATA[<p>I added <a href="https://www.google.com/analytics/home/">google analytics</a> to this site. It&#8217;s not because I want to see how many visitors are coming (I know, it&#8217;s not many) but because I&#8217;d like to see any searches that are leading here. The <a href="http://www.dreamhost.com/">dreamhost</a> web control panel isn&#8217;t all that exciting, and I don&#8217;t want to work too hard at getting stats. </p>
<p>Google analytics made it real easy to install, and I used a plugin from <a href="http://www.oratransplant.nl/uga/">http://www.oratransplant.nl/uga/</a> to add a wordpress plugin, which just inserts the javascript at the top of every page. Now I get to see all the funky searches that people are using on the web, a little peep into peoples minds.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevan.net/wordpress/2007/06/20/google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacOS MySQL terminal tip</title>
		<link>http://nevan.net/wordpress/2007/06/15/macos-mysql-terminal-tip/</link>
		<comments>http://nevan.net/wordpress/2007/06/15/macos-mysql-terminal-tip/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 05:10:00 +0000</pubDate>
		<dc:creator>nevan</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://nevan.net/wordpress/2007/06/15/macos-mysql-terminal-tip/</guid>
		<description><![CDATA[Here&#8217;s something that saves me time when I&#8217;m starting a new database and still testing PHP scripts which input to the database. I want to clear the database of all information, but don&#8217;t want to have to recreate the database structure. I just want a bare bones database with no content, so I can see [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image14" src="http://nevan.net/wordpress/wp-content/uploads/2007/06/clipping.jpg" alt="Desktop Clipping" align="left" hspace=10 vspace=3 />Here&#8217;s something that saves me time when I&#8217;m starting a new database and still testing PHP scripts which input to the database. I want to clear the database of all information, but don&#8217;t want to have to recreate the database structure. I just want a bare bones database with no content, so I can see exactly what information is going in and what information is getting messed up along the way. </p>
<p>I&#8217;m working in terminal. I write a series of commands to delete the contents of the tables I want cleared. Instead of pressing return each time, I separate them with a semicolon. Here&#8217;s an example:</p>
<p><code>delete from authors;delete from reports;delete from paper_authors; delete from journals;</code></p>
<p>This deletes all information from the four tables: authors, reports, paper_authors and journals. </p>
<p>Now I highlight the line, right up to the last semicolon, and drag it to the desktop to make a clipping. Next time I want to clear my db, I drag the clipping from the desktop onto the terminal window and press enter. Automagic. </p>
<p>You can do this with any command you want too, from ftp open commands to long folder names. Drag any folder onto the terminal window and the path shows up, saving lots of stubby fingers. </p>
<p>And for an extra bit of magic, look what happens when you drag a folder on a BBEdit or Textedit window. Useful for folders of mp3s. </p>
]]></content:encoded>
			<wfw:commentRss>http://nevan.net/wordpress/2007/06/15/macos-mysql-terminal-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari 3 makes my gmail slow</title>
		<link>http://nevan.net/wordpress/2007/06/12/safari-3-makes-my-gmail-slow/</link>
		<comments>http://nevan.net/wordpress/2007/06/12/safari-3-makes-my-gmail-slow/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 03:17:20 +0000</pubDate>
		<dc:creator>nevan</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://nevan.net/wordpress/?p=12</guid>
		<description><![CDATA[I downloaded the new safari beta 3 to see what it is like. I love the speed that it renders web pages, it&#8217;s definitely faster than firefox on mac. There&#8217;s still a lot missing though. The first thing I looked for was google chat in gmail, which has never been available for me in safari. [...]]]></description>
			<content:encoded><![CDATA[<p>I downloaded the <a href="http://www.apple.com/safari/download/">new safari beta 3</a> to see what it is like. I love the speed that it renders web pages, it&#8217;s definitely faster than firefox on mac. There&#8217;s still a lot missing though. The first thing I looked for was google chat in <a href="http://gmail.com">gmail</a>, which has never been available for me in safari. It still isn&#8217;t there though, so I&#8217;ll have to keep using iChat for my gChat. The next thing I noticed was that gmail has started sputtering, taking forever to load the inbox, giving errors when trying to send mail, generally giving strange errors which I&#8217;ve never seen before. </p>
<p>The windows version was nice too, for speed at least. I don&#8217;t know what that funky big bar on top is like. Now it looks like an upside down imac. Big forehead browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevan.net/wordpress/2007/06/12/safari-3-makes-my-gmail-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifont identified the typeface in nymphomation</title>
		<link>http://nevan.net/wordpress/2007/06/11/identifont-identified-the-typeface-in-nymphomation/</link>
		<comments>http://nevan.net/wordpress/2007/06/11/identifont-identified-the-typeface-in-nymphomation/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 12:07:42 +0000</pubDate>
		<dc:creator>nevan</dc:creator>
				<category><![CDATA[0]]></category>
		<category><![CDATA[fonts]]></category>

		<guid isPermaLink="false">http://nevan.net/wordpress/?p=11</guid>
		<description><![CDATA[One of the sites which really make the internet great is Identifont. If you&#8217;re looking to find out what a particular typeface is, you can go there, answer a series of questions about the shapes of the letters, and it will give you your font. It gives a nice link to a place where you [...]]]></description>
			<content:encoded><![CDATA[<p>One of the sites which really make the internet great is Identifont. If you&#8217;re looking to find out what a particular typeface is, you can go there, answer a series of questions about the shapes of the letters, and it will give you your font. It gives a nice link to a place where you can buy it too, presumably where it&#8217;s making money from.<br />
I was reading a little of Jeff Noon&#8217;s &#8220;<a href="http://www.amazon.com/Nymphomation-Jeff-Noon/dp/0552999067">nymphomation</a>&#8220;, and thought that the font might be Futura. I went to the site, answered 22 questions such as..</p>
<p>&#8220;what shape is the tail on the capital Q?&#8221;<br />
&#8220;is the dot on the i round or square?&#8221;</p>
<p>and found out that the typeface they use in my copy is &#8220;Avenir&#8221;, not Futura. Here&#8217;s the link to it.<br />
<a href="http://www.identifont.com/identify?23+%20+I+39+2L+9J+1JZ+2U+5P+G39+2BT+1U7+2E+30D+53L+4A+19+6X5+6XA+9Z+1KK+1QY+42+1U+8R2+M">Avenir</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nevan.net/wordpress/2007/06/11/identifont-identified-the-typeface-in-nymphomation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

